
EQUIPMENT RENTALS
Please note that equipment rental is for The Outerbanks guests
only. Please book rental equipment in advance to make sure it is not rented out
by tenants from the other chalet. Furthermore we will only rent equipment to
families with children. Unfortunately we have had too many problems renting to
non family groups. We require a $2000 damage deposit to rent any equipment.
The Outerbanks rents the following equipment:
2 - 2008 Yamaha Rhino side by side ATV’s with 2 “tub” trailers
![]()
|
![]()
|
![]()
|
![]()
|
1 - 24’ pontoon boat with 50 HP 4 stroke motor
![]()
|
![]()
|
![]()
|
![]()
|
1 - 3 person 16’ FISHING BOAT
![]()
|
![]()
|
1 - 17’ ALUMINUM CANOE
![]()
|
![]()
|
RENTAL RATES:
| 24' Pontoon boat with 50 HP Mercury Engine | 16' Fishing Boat with 4 HP Mercury Engine | 17' Canoe | 1 Rhino ATV | 1 Tub Trailer | 2 Rhino ATVs | 1 Pontoon Boat and 1 Rhino ATV | 1 Pontoon Boat and 2 Rhino ATVs | ||
| 2 WAY COMBO | 2 WAY COMBO | 3 WAY COMBO | |||||||
| 14 PEOPLE MAX | 3 PEOPLE MAX | (D) + (D) = | (A) +(D) = | (A) +(F) = | |||||
| rental scenario | (A) | (B) | ( C) | (D) | (E) | (F) | (G) | (H) | |
| 10% discount | 15% discount | ||||||||
| 1 DAY | 300 | 150 | 30 | 300 | 30 | 500 | 540 | 765 | |
| 1 1/2 DAY | 350 | 200 | 45 | 350 | 45 | 650 | 630 | 893 | |
| 2 DAY | 400 | 300 | 60 | 400 | 60 | 700 | 720 | 1020 | |
| 3 DAY | 500 | 350 | 75 | 500 | 75 | 800 | 900 | 1275 | |
| 4 DAY | 550 | 400 | 85 | 550 | 85 | 900 | 990 | 1400 | |
| 5 DAY | 600 | 450 | 95 | 600 | 95 | 1000 | 1080 | 1530 | |
| 6 DAY | 650 | 500 | 100 | 650 | 100 | 1100 | 1170 | 1660 | |
| 7 DAY | 700 | 550 | 105 | 700 | 105 | 1200 | 1260 | 1785 |
Please note:
Considering we operate several other businesses and have a young family you will notice our rental rates are geared toward longer and combo rentals. We do this for several reasons:
1) We are not around all the time to check in and check out equipment - longer rentals give us more flexibility
2) We want you have a good experience and we
believe a longer rental with more equipment being rented means a more enjoyable,
less pressured experience for you. Therefore, your most cost effective
rentals are combo rentals for longer time periods.
SNOWMOBILE RENTALS
| Twin Lakes Snowmobile Rentals | Nipawin | (306) 862 3396 (ask for Jerry) |
| Saskatoon Sled & Sea-Doo Rentals www.saskatoonssr.com | Saskatoon | (306) 227 7533 (sled) |
| Snowmobile Rentals | Saskatoon | (306) 653 4330 |
| Snocruise http://www.snocruise.com/idxsf.html | Saskatoon | (306) 242 6716 |

WAPITI VALLEY SKI PARK
![]() |
Wapiti Valley Ski Park offers excellent
skiing and snowboarding only minutes from The Outerbanks vacation
chalet.
Please click here to access lift tickets, ski and snowboard rental information.
|

|
|
|
SEA-DOO RENTALS
| Saskatoon Sled & Sea-Doo Rentals www.saskatoonssr.com | Saskatoon | (306) 227 7533 sled |